Waterford Triathlon
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Results in!

Go down

Results in! Empty Results in!

Post by copperman Mon Jul 26, 2010 6:47 am

Results in for Ironman Switzerland:

Welldone everyone!!!

All Irish Athletes
1 Wormald, Robert 84/35/37 37/M35 01:04:51 05:01:38 03:26:07 09:35:46
2 Scadding, Shane 35/79/66 43/M40 01:02:33 05:18:48 03:37:39 10:03:49
3 Mccabe, Mark 79/74/93 39/M35 01:04:36 05:11:39 03:51:10 10:12:10
4 Lambe, Barry 227/144/82 31/M30 01:16:02 05:26:24 03:25:46 10:12:14
5 Coughlan, Matt 16/39/31 29/M25 00:59:38 05:25:47 03:46:56 10:18:42
6 Kirwan, Martin 366/174/120 37/M35 01:22:14 05:17:53 03:31:37 10:20:22
7 Mc Crystal, Eve 11/4/7 32/F30 01:09:13 05:17:08 03:54:44 10:27:01
8 Bowes, Michael 243/156/119 41/M40 01:16:59 05:25:12 03:48:13 10:35:52
9 Ivory, Niall 77/188/145 36/M35 01:04:09 05:39:03 03:47:45 10:37:12
10 Senyk, Asher 164/181/127 33/M30 01:11:19 05:41:20 03:40:46 10:41:02
11 Ring, Con 380/231/158 39/M35 01:23:10 05:32:25 03:44:19 10:43:51
12 Macken, Michael 34/56/59 47/M45 01:06:39 05:28:49 04:03:23 10:46:10
13 Russell, Brian 54/100/63 27/M25 01:09:17 06:01:30 03:43:14 11:02:40
14 Jarlath, Naughton 20/220/163 41/M40 00:59:33 06:00:27 03:54:48 11:06:04
15 Byrne, Paul 208/219/179 34/M30 01:14:42 05:49:38 03:54:37 11:09:02
16 Murray, Tommy 175/132/187 34/M30 01:12:05 05:25:58 04:30:16 11:15:37
17 Casey, Tom 69/42/35 52/M50 01:20:12 05:40:01 04:06:01 11:16:47
18 Brien, Paul 135/159/232 36/M35 01:08:17 05:30:57 04:34:03 11:18:45
19 Warby, David 1/61/108 45/M45 00:54:27 05:42:38 04:33:04 11:21:33
20 Chapman, Barrett 89/217/239 37/M35 01:05:24 05:41:38 04:22:20 11:21:47
21 Ryan, Noel 291/287/255 35/M35 01:16:38 05:53:19 04:10:39 11:28:52
22 Sweeney, Brian 305/286/208 40/M40 01:20:54 05:57:00 03:59:47 11:30:26
23 Hooks, Paul 278/201/212 32/M30 01:20:22 05:37:48 04:24:31 11:30:41
24 Wade, Philip 331/263/274 36/M35 01:19:08 05:42:25 04:28:16 11:38:13
25 Walsh, Colm 300/324/288 35/M35 01:17:06 05:59:26 04:16:16 11:42:47
26 Seery, David 335/263/229 33/M30 01:30:10 05:58:59 04:04:42 11:42:59
27 Kerins, Fergus 241/220/231 34/M30 01:17:09 05:46:32 04:31:04 11:45:18
28 Neville, Brian 371/291/298 35/M35 01:22:30 05:45:09 04:32:37 11:49:22
29 Power, Niall 321/365/299 35/M35 01:18:26 06:15:29 04:10:06 11:49:44
30 Muldoon, John-Joe 63/158/148 46/M45 01:09:52 06:15:42 04:17:35 11:55:35
31 Dolan, Adrian 429/348/314 37/M35 01:29:04 05:56:24 04:21:58 11:58:04
32 Balfe, Cillian 159/373/316 35/M35 01:09:53 06:25:30 04:12:10 12:00:00
33 Walsh, Nick 118/170/153 46/M45 01:16:10 06:12:18 04:15:08 12:00:15
34 Hayden, Mark 9/24/27 22/M18 01:05:35 06:00:43 04:47:33 12:01:56
35 Cathasaigh, Marc 191/245/251 33/M30 01:13:38 06:03:09 04:35:09 12:02:09
36 Sherwood, George 410/382/328 39/M35 01:26:36 06:16:26 04:15:52 12:06:56
37 Mcdonnell, Fergal 330/353/274 40/M40 01:22:54 06:25:46 04:06:52 12:07:07
38 Duggan, Michael 155/218/170 46/M45 01:19:39 06:31:09 04:10:03 12:18:35
39 Kelly, Conor 127/128/110 25/M25 01:24:20 06:26:12 04:19:04 12:24:09
40 Myers, Clodagh 21/31/36 34/F30 01:13:25 06:18:30 04:39:54 12:26:38
41 Bates, Douglas 140/308/298 41/M40 01:10:21 06:18:36 04:45:33 12:27:32
42 Byrne, Aodhagan 330/283/287 34/M30 01:28:17 06:12:45 04:44:43 12:34:31
43 Donnelly, Declan 290/354/319 44/M40 01:19:54 06:33:38 04:37:46 12:37:21
44 Grealy, Patrick 396/319/321 42/M40 01:29:04 06:07:08 04:56:15 12:39:28
45 Staunton, John 222/365/328 43/M40 01:15:45 06:41:15 04:38:11 12:43:34
46 Howley, Lisa 2/40/37 39/F35 01:04:31 06:52:34 04:33:43 12:45:15
47 Hogan-Murphy, Diana 68/57/41 33/F30 01:34:39 06:47:52 04:17:01 12:46:23
48 Slattery, Brian 314/331/298 33/M30 01:25:27 06:52:52 04:21:21 12:49:04
49 Brennan, Patrick 403/393/337 42/M40 01:31:27 06:39:43 04:26:54 12:50:28
50 Cooke, Padraig 373/294/341 44/M40 01:26:36 05:56:58 05:15:17 12:51:00
51 Robinson, Karen 65/39/45 32/F30 01:32:11 06:12:11 04:56:33 12:52:34
52 Hayes, Philip 289/297/309 30/M30 01:21:12 06:26:28 04:57:09 12:58:11
53 Doyle, Stephen 6/122/123 25/M25 00:55:00 06:43:29 05:18:30 13:06:33
54 Kelly, Conor 259/293/313 30/M30 01:18:44 06:27:00 05:14:58 13:07:54
55 Healy, Tom 1/251/360 43/M40 00:50:42 06:15:55 05:44:53 13:13:21
56 Mullany, Declan 235/410/397 36/M35 01:13:15 06:45:39 05:06:54 13:18:02
57 Downes, Aideen 24/32/26 45/F45 01:25:12 07:15:17 04:22:13 13:18:56
58 O'Donnell, Michael 106/143/128 29/M25 01:19:03 07:02:52 04:44:36 13:23:28
59 Kavanagh, Darran 135/134/133 27/M25 01:26:39 06:32:44 05:23:31 13:33:38
60 Stewart, Mike 326/391/374 40/M40 01:22:34 06:42:31 05:08:23 13:36:20
61 Mellon, Jolene 76/62/56 31/F30 01:49:42 06:46:24 04:46:33 13:38:56
62 Kiely, Pj 136/148/134 28/M25 01:27:12 07:23:10 04:38:34 13:45:07
63 Gleeson, Justin 295/351/328 33/M30 01:22:43 07:11:30 04:48:49 13:45:21
64 Murphy, Cathal 61/85/109 52/M50 01:19:13 06:30:11 05:57:45 13:58:22
65 Quinlan, Gavin 416/433/425 37/M35 01:27:54 06:49:07 05:21:40 14:01:52
66 Staunton, Marie 46/44/43 44/F40 01:35:26 06:59:22 05:17:38 14:04:15
67 Duffy, Dorothy 32/44/48 35/F35 01:21:43 06:56:16 05:37:20 14:04:28



copperman

Posts : 218
Join date : 2009-07-07

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum